To view the Flash content on this site,
you must have Flash Player installed.

Share & Certificate Rates
Savings Account Rates
Description Min Amount Max Amount Rate APY
Regular Share Savings $5 n/a 0.20% 0.20%
IRA Savings Account  $5 n/a 0.79% 0.80%
Money Market
  $0 $2,499 0.05% 0.05%
  $2,500 $9,999 0.20% 0.20%
  $10,000 n/a 0.34% 0.35%
Super
  $5 $2,499 0.10% 0.10%
  $2,500 $9,999 0.25% 0.25%
  $10,000 n/a 0.39% 0.40%
Advantage Plus
  $0 $2,499 0.00% 0.00%
  $2,500 $9,999 0.10% 0.10%
  $10,000 $24,999 0.30% 0.30%
  $25,000 $49,999 0.39% 0.40%
  $50,000 $99,999 0.49% 0.50%
  $100,000 n/a 0.59% 0.60%
Checking Account Rates
Description Min Amount Max Amount Rate APY
Freedom Plus Checking1 $300 n/a 0.10% 0.10%
Freedom Gold Checking1 $0 $2,499 0.00% 0.00%
  $2,500 $9,999 0.10% 0.10%
  $10,000 $19,999 0.20% 0.20%
  $20,000 n/a 0.34% 0.35%
Share Certificate Rates
Description Min Amount Rate APY
90 Day Certificate $500 0.35% 0.35%
6 Month Certificate $500 0.44% 0.45%
12 Month Certificate $500 0.79% 0.80%
18 Month Certificate $500 0.84% 0.85%
24 Month Certificate $500 1.04% 1.05%
30 Month Certificate $500 1.09% 1.10%
36 Month Certificate $500 1.54% 1.55%
48 Month Certificate $500 1.78% 1.80%
60 Month Certificate $500 2.03% 2.05%

Disclaimers

  • Rates subject to change without notice.
  • APY is the Annual Percentage Yield.
  • Early withdraw penalties may apply. 
  • Any fees incurred could reduce earnings.
  • 1Minimum opening deposit is $100.