APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of September 1, 2018. Fees may reduce earnings. Rates are subject to change without notice.
Checking Accounts
Kasasa Cash*Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $10,000 | $100 | 1.98% | 2.00% |
$10,000+ | $100 | 0.25% | .25% |
All balances if qualifications not met | $100 | 0.05% | 0.05% |
Qualifications
To earn your rewards, enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH credit, or ACH payment transaction
- At least 12 debit card purchases
That’s it. Seriously. And even if you don’t meet these qualifications one month, your free account will still earn our base dividend rate. Then you can get back to earning full rewards the very next month.
Vantage Senior CheckingLearn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
$2,500 - $9,999 | $100 | 0.05% | 0.05% |
$10,000 - $19,999 | $100 | 0.10% | 0.10% |
$20,000+ | $100 | 0.25% | 0.25% |
Savings Accounts
Kasasa Saver*Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $50,000 | $5 | 0.75% | 0.75% |
$50,000+ | $5 | 0.25% | .25% |
All balances if qualifications not met | $5 | 0.05% | 0.05% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH credit, or ACH payment transaction
- At least 12 debit card purchases
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month.
Savings AccountsLearn More
Account | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
Regular Savings | $5 | 0.10% | 0.10% |
IRA Savings Account | $5 | 0.49% | 0.50% |
Health Savings Account (HSA) | $50 | 0.20% | 0.20% |
Super Savings Money MarketLearn More
Balance | Rate | APY |
---|---|---|
$0 - $2,499 | 0.00% | 0.00% |
$2,500 - $9,999 | 0.05% | 0.05% |
$10,000+ | 0.15% | 0.15% |
Advantage Plus Money MarketLearn More
Balance | Rate | APY |
---|---|---|
$0 - $2,499 | 0.00% | 0.00% |
$2,500 - $9,999 | 0.05% | 0.05% |
$10,000 - $24,999 | 0.20% | 0.20% |
$25,000 - $49,999 | 0.25% | 0.25% |
$50,000 - $99,999 | 0.35% | 0.35% |
$100,000+ | 0.40% | 0.40% |
CertificatesLearn More
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
33 Month Bump Certificate Special1 | $500 | 2.25% | 2.27% |
21 Month Bump Certificate Special1 | $500 | 2.13% | 2.15% |
15 Month Bump Certificate Special1 | $500 | 1.98% | 2.00% |
60 Month | $500 | 2.18% | 2.20% |
48 Month | $500 | 2.08% | 2.10% |
36 Month | $500 | 2.08% | 2.10% |
30 Month | $500 | 1.68% | 1.70% |
24 Month | $500 | 1.88% | 1.90% |
18 Month | $500 | 0.79% | 0.80% |
12 Month | $500 | 0.99% | 1.00% |
6 Month | $500 | 0.49% | 0.50% |
90 Day | $500 | 0.39% | 0.40% |
1 You may change the certificate rate one time at your option during the term. IRA Certificates are excluded from Bump Certificate Specials.
Early withdrawal penalties and other restriction may apply. Any fees incurred could reduce earnings. Low minimum balances are subject to change without notice.
Business Accounts
Premier Plus Business CheckingLearn More
Balance | Rate | APY |
---|---|---|
$0 - $24,999 | 0.00% | 0.00% |
$25,000 - $49,999 | 0.10% | 0.10% |
$50,000 - $99,999 | 0.30% | 0.30% |
$100,000+ | 0.35% | 0.35% |
Business Regular SavingsLearn More
Minimum Opening Deposit | Rate | APY |
---|---|---|
$5 | 0.10% | 0.10% |
Business Advantage Money MarketLearn More
Balance | Rate | APY |
---|---|---|
$0 - $4,999 | 0.00% | 0.00% |
$5,000 - $24,999 | 0.25% | 0.25% |
$25,000 - $99,999 | 0.35% | 0.35% |
$100,000 - $149,999 | 0.49% | 0.50% |
$150,000 - $249,999 | 0.64% | 0.65% |
$250,000+ | 0.84% | 0.85% |
Business CertificatesLearn More
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
33 Month Bump Certificate Special1 | $500 | 2.25% | 2.27% |
21 Month Bump Certificate Special1 | $500 | 2.13% | 2.15% |
15 Month Bump Certificate Special1 | $500 | 1.98% | 2.00% |
60 Month | $500 | 2.18% | 2.20% |
48 Month | $500 | 2.08% | 2.10% |
36 Month | $500 | 2.08% | 2.10% |
30 Month | $500 | 1.68% | 1.70% |
24 Month | $500 | 1.88% | 1.90% |
18 Month | $500 | 0.79% | 0.80% |
12 Month | $500 | 0.99% | 1.00% |
6 Month | $500 | 0.49% | 0.50% |
90 Day | $500 | 0.39% | 0.40% |
1 You may change the certificate rate one time at your option during the term. IRA Certificates are excluded from Bump Certificate Specials.
Early withdrawal penalties and other restriction may apply. Any fees incurred could reduce earnings. Low minimum balances are subject to change without notice.
Loans
EnvistaBlack Credit CardLearn More
Transaction Type | APR | Notes |
---|---|---|
Purchases |
7.95% to 15.95% |
based on your creditworthiness |
Balance Transfers | 2.29% to 9.95% | Introductory APR for a period of 6 billing cycles, based on your creditworthiness |
Cash Advances | 9.95% to 17.95% | based on your creditworthiness |
New & Used VehiclesLearn More
Year | Term | APR |
---|---|---|
2017 & Newer | 36 months | 3.61% |
48 months | 3.68% | |
60 months | 3.76% | |
72 months | 3.85% | |
84 months+ | 5.05% | |
2015 - 2016 | 36 months | 3.65% |
48 months | 3.72% | |
60 months | 3.80% | |
2012 - 2014 | 36 months | 3.91% |
48 months | 3.98% | |
60 months | 4.06% | |
2011 & Older | 36 months | 6.07% |
48 months | 6.34% |
+Minimum loan amount of $40,000.
For motorcycle loans, add 1.00%.
All rates listed are best qualifying rates and assume automatic payment. All rates are subject to credit approval, and are subject to change without notice. Rates apply to new Envista loans and refinances from other financial institutions. Your rate will be determined by your credit background, specific loan terms, collateral, and payment method. Higher rates may apply for no equity loans.
RVs & BoatsLearn More
Term | APR |
---|---|
up to 84 months | 7.72% |
120 months | 8.21% |
All rates listed are best qualifying rates and assume automatic payment. All rates are subject to credit approval, and are subject to change without notice. Rates apply to new Envista loans and refinances from other financial institutions. Your rate will be determined by your credit background, specific loan terms, collateral, and payment method. Higher rates may apply for no equity loans.
Other Secured LoansLearn More
Loan Type | Term | APR |
---|---|---|
New Lawn Care Equipment | 48 months | 7.76% |
Golf Carts | 48 months | 7.76% |
New Personal Watercraft & ATVs | 48 months | 7.76% |
All rates listed are best qualifying rates and assume automatic payment. All rates are subject to credit approval, and are subject to change without notice. Rates apply to new Envista loans and refinances from other financial institutions. Your rate will be determined by your credit background, specific loan terms, collateral, and payment method. Higher rates may apply for no equity loans.
Mortgage LoansLearn More
Type | Term | Rate | APR | Payment per $120,000 |
---|---|---|---|---|
15 Year First Mortgage | 15 years | 3.25% | 3.384% | $843.20 |
20 Year First Mortgage | 20 years | 3.500% | 3.605% | $695.95 |
30 Year First Mortgage | 30 years | 3.75% | 3.826% | $555.74 |
Unimproved Land | 5 years | 5.49% | Call | $2291.95 |
Unimproved Land | 10 years | 6.49% | Call | $1362.25 |
Construction Loans | Term note | 5.50% | Call | Interest Only |
All rates listed are best qualifying rates and assume automatic payment. All rates are subject to credit approval, and are subject to change without notice. Rates apply to new Envista loans and refinances from other financial institutions. Your rate will be determined by your credit background, specific loan terms, collateral, and payment method. Higher rates may apply for no equity loans.
Re-Fi Accelerator Mortgage LoansLearn More
Type | Term | Rate | APR | Payment per $80,000 |
---|---|---|---|---|
5 Year First Mortgage | 5 years | 3.50% | 3.756% | $1,455.34 |
10 Year First Mortgage | 10 years | 3.75% | 3.885% | $800.49 |
All rates listed are best qualifying rates and assume automatic payment. All rates are subject to credit approval, and are subject to change without notice. Rates apply to new Envista loans and refinances from other financial institutions. Your rate will be determined by your credit background, specific loan terms, collateral, and payment method. Higher rates may apply for no equity loans.
Home Equity LoansLearn More
Type | Term | Rate | APR | Payment per $10,000 |
---|---|---|---|---|
Fixed Rate | 5 years | 4.99% | 5.130% | $189.00 |
Fixed Rate | 10 years | 5.99% | 6.070 | $111.00 |
Fixed Rate | 15 years | 7.49% | 7.550% | $93.00 |
Variable Rate^ | 5 years | 5.0% | 5.145% | $189.00 |
Variable Rate^ | 15 years | 6.0% | 6.08% | $112.00 |
^ Annual Percentage Rate (APR) is variable and equal to the WSJ Prime Rate which may change quarterly. The rate is subject to credit approval and to change without notice and the maximum APR that can apply is 18%.
All rates listed are best qualifying rates and assume automatic payment. All rates are subject to credit approval, and are subject to change without notice. Rates apply to new Envista loans and refinances from other financial institutions. Your rate will be determined by your credit background, specific loan terms, collateral, and payment method. Higher rates may apply for no equity loans.