For the quarter ending December 31, 2025
| Assets | |
|---|---|
| Loans to Members | $523,763,108 |
| Allowance for Loan Loss | $(4,466,422) |
| Cash & Investments | $101,728,517 |
| Fixed Assets | $15,158,584 |
| All Other Assets | $18,485,304 |
| Total Assets | $654,669,091 |
| Liabilities & Equity | |
| Total Deposits | $553,276,316 |
| Notes Payable | $26,000,000 |
| Other Liabilities | $9,866,068 |
| Other Reserves | $297,562 |
| Other Comprehensive Income | $(5,481,693) |
| Undivided Earnings | $70,710,839 |
| Total Liabilities & Equity | $654,669,091 |
