For the quarter ending June 30, 2026
| Assets | |
|---|---|
| Loans to Members | $538,144,915 |
| Allowance for Loan Loss | $(4,236,244) |
| Cash & Investments | $123,627,739 |
| Fixed Assets | $14,854,656 |
| All Other Assets | $21,026,891 |
| Total Assets | $693,417,958 |
| Liabilities & Equity | |
| Total Deposits | $591,421,903 |
| Notes Payable | $21,000,000 |
| Other Liabilities | $11,777,542 |
| Other Reserves | $297,562 |
| Other Comprehensive Income | $(5,454,872) |
| Undivided Earnings | $74,375,824 |
| Total Liabilities & Equity | $693,417,958 |
