For the quarter ending June 30, 2025
| Assets | |
|---|---|
| Loans to Members | $501,445,362 |
| Allowance for Loan Loss | $(3,817,894) |
| Cash & Investments | $115,079,593 |
| Fixed Assets | $15,220,892 |
| All Other Assets | $19,135,595 |
| Total Assets | $647,063,546 |
| Liabilities & Equity | |
| Total Deposits | $546,016,553 |
| Notes Payable | $32,000,000 |
| Other Liabilities | $9,466,561 |
| Other Reserves | $297,562 |
| Other Comprehensive Income | $(6,400,266) |
| Undivided Earnings | $67,683,135 |
| Total Liabilities & Equity | $647,063,546 |
