For the quarter ending March 31, 2026
| Assets | |
|---|---|
| Loans to Members | $522,720,304 |
| Allowance for Loan Loss | $(4,245,110) |
| Cash & Investments | $131,971,321 |
| Fixed Assets | $15,050,542 |
| All Other Assets | $20,616,572 |
| Total Assets | $686,113,628 |
| Liabilities & Equity | |
| Total Deposits | $582,220,330 |
| Notes Payable | $26,000,000 |
| Other Liabilities | $11,284,013 |
| Other Reserves | $297,562 |
| Other Comprehensive Income | $(5,512,942) |
| Undivided Earnings | $71,824,665 |
| Total Liabilities & Equity | $686,113,628 |
